2009 Motordrome Speedway Point Standings

Subway  Late Models
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 8 4 17 19 1018 0
2 5 3 12 17 945 -73
3 2 1 11 19 914 -104
4 5 1 9 14 896 -122
5 5 2 9 15 893 -125
6 2 2 6 15 859 -159
7 0 1 2 12 780 -238
8 0 0 0 7 692 -326
9 0 0 0 3 616 -402
10 3 3 9 9 556 -462
11 Komarinski, John 33 0 0 5 10 548 -470
12 Komarinski, John 33 0 0 3 9 502 -516
13 Komarinski, John 33 0 0 2 10 498 -520
14 Zombar, Michael 64 0 0 0 3 495 -523
15 Zombar, Michael 64 0 0 1 4 484 -534
16 Wiltse, David 28 0 0 0 1 453 -565
17 Wiltse, David 28 1 1 4 6 451 -567
18 Wiltse, David 28 1 0 1 5 360 -658
19 Wiltse, David 28 0 0 0 2 228 -790
20 Quarrick, Cody 6 0 0 0 2 196 -822
21 Quarrick, Cody 6 0 0 3 4 185 -833
22 Quarrick, Cody 6 0 0 0 0 126 -892
23 Quarrick, Cody 6 0 0 0 1 113 -905
24 Quarrick, Cody 6 0 0 0 2 76 -942
25 Quarrick, Cody 6 0 1 1 1 59 -959
26 Quarrick, Cody 6 0 0 0 1 40 -978
27 Quarrick, Cody 6 0 0 0 0 35 -983
28 Quarrick, Cody 6 0 0 0 0 35 -983
29 Quarrick, Cody 6 0 0 0 0 33 -985
30 Quarrick, Cody 6 0 0 0 0 31 -987
31 Rhoads, Dusty 23 0 0 0 0 27 -991

 Modifieds
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Brink, Chris 3 4 4 13 17 896 0
2 Brink, Chris 3 9 4 13 15 885 -11
3 Brink, Chris 3 4 3 11 16 867 -29
4 Kostelnik, Adam 00 2 1 9 15 824 -72
5 Hribar, Billy 18 0 1 4 14 759 -137
6 Hribar, Billy 18 0 0 10 15 730 -166
7 Shipp, Bobby 04 5 2 8 12 685 -211
8 Shipp, Bryan 40 3 1 6 10 682 -214
9 Shipp, Bryan 40 0 0 4 15 667 -229
10 Shipp, Bryan 40 2 1 4 14 654 -242
11 Shipp, Bryan 40 0 0 0 6 374 -522
12 Shipp, Bryan 40 0 0 0 5 324 -572
13 Lemley, Mike 93 0 0 0 3 314 -582
14 Lemley, Mike 93 0 0 2 5 311 -585
15 Lemley, Mike 93 0 0 1 2 137 -759
16 Lemley, Mike 93 0 0 0 1 130 -766
17 Lemley, Mike 93 0 0 0 2 88 -808
18 Lemley, Mike 93 0 0 0 1 47 -849
19 Lemley, Mike 93 0 0 0 1 45 -851
20 Lemley, Mike 93 0 0 0 0 40 -856
21 Botti, Lou 25 0 0 0 0 37 -859

NAPA Street Stocks
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Colaruso, Dink 0 5 2 16 17 940 0
2 Aiello, Scott 00 5 2 13 18 916 -24
3 Blank, Dustin 94 2 0 6 17 854 -86
4 Blank, Dustin 94 1 1 7 17 852 -88
5 Blank, Dustin 94 2 0 4 15 831 -109
6 Blank, Dustin 94 3 4 7 14 821 -119
7 Schwartz, Terry 03 0 0 0 10 729 -211
8 Schwartz, Terry 03 3 3 11 12 716 -224
9 Schwartz, Terry 03 2 1 6 15 667 -273
10 Schwartz, Terry 03 4 4 10 11 640 -300
11 Schwartz, Terry 03 3 0 4 10 477 -463
12 Zillweger, Jeff 18 0 0 1 8 465 -475
13 Ashton, Bill 35 1 1 4 7 436 -504
14 Ashton, Bill 35 0 0 0 5 368 -572
15 Ashton, Bill 35 1 0 2 2 229 -711
16 Ashton, Bill 35 0 0 0 2 170 -770
17 Ashton, Bill 35 0 0 0 1 84 -856
18 Ashton, Bill 35 0 0 0 0 33 -907

 Chargers
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Ferrell, Zane 14 9 6 17 17 986 0
2 Ferrell, Zane 14 11 2 13 13 927 -59
3 Eiford III, Ron 61 1 4 11 18 905 -81
4 McConnell, Ed 48 2 1 10 16 872 -114
5 McConnell, Ed 48 5 5 12 15 856 -130
6 McConnell, Ed 48 0 0 2 17 803 -183
7 McConnell, Ed 48 0 0 0 6 698 -288
8 McConnell, Ed 48 0 0 2 11 619 -367
9 Keller, Tracy 1 1 0 5 7 550 -436
10 Shelpman, Ed 20 0 0 2 8 545 -441
11 Shelpman, Ed 20 0 0 1 10 504 -482
12 Shelpman, Ed 20 1 0 7 8 430 -556
13 Shelpman, Ed 20 0 0 2 5 429 -557
14 Gorring, Chad 00 0 0 1 7 426 -560
15 Gorring, Chad 00 0 0 0 5 359 -627
16 Gorring, Chad 00 0 0 0 3 347 -639
17 Bryan, Roger 12 0 0 0 5 288 -698
18 Bryan, Roger 12 1 0 3 3 165 -821
19 Bryan, Roger 12 1 0 1 2 98 -888
20 Bryan, Roger 12 0 0 0 2 89 -897
21 Bryan, Roger 12 0 0 0 0 68 -918
22 Stuyvesant, George 40 0 0 0 0 39 -947
23 Stuyvesant, George 40 0 0 0 0 36 -950

Coca Cola Super Compacts
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Schwartz, Bill 37 4 2 15 18 928 0
2 Zerfoss, Eugene "Hillbilly" 23 1 2 15 17 910 -18
3 Koffler, Jr., Paul 5 5 3 10 16 866 -62
4 Tringes, Jr., Mark 47 2 1 5 12 789 -139
5 Tringes, Jr., Mark 47 1 0 0 14 767 -161
6 Koffler, III, Paul 48 1 1 9 13 737 -191
7 Shelpman, Stephen 11 2 0 7 11 716 -212
8 Shelpman, Stephen 11 3 0 0 4 712 -216
9 Shimko, Mary Catherine 44 4 0 0 3 705 -223
10 Shimko, Mary Catherine 44 0 0 0 3 697 -231
11 Dutkewycz, Andrew 04 3 2 10 11 655 -273
12 Grubbs, Dale Jr 62 3 0 0 10 648 -280
13 Grubbs, Dale Jr 62 0 0 0 0 579 -349
14 Grubbs, Dale Jr 62 1 0 0 0 552 -376
15 Symsek, John 22 0 0 0 0 511 -417
16 Symsek, John 22 1 0 0 7 469 -459
17 Symsek, John 22 1 0 1 7 397 -531
18 George, Mike 25 1 0 0 0 346 -582
19 George, Mike 25 3 2 5 6 342 -586
20 George, Mike 25 3 2 5 5 279 -649
21 George, Mike 25 0 0 0 1 272 -656
22 George, Mike 25 0 0 0 0 260 -668
23 Tringes, Sr., Mark 49 0 0 0 0 251 -677
24 Tringes, Sr., Mark 49 1 1 3 3 234 -694
25 Tringes, Sr., Mark 49 0 1 1 1 157 -771
26 Tringes, Sr., Mark 49 1 0 1 3 153 -775
27 Zottola, Andy 8 1 0 0 0 153 -775
28 Copen, Richard 18 0 0 0 1 129 -799
29 Long, Steve 27 1 0 1 1 110 -818
30 Long, Steve 27 0 0 0 0 97 -831
31 Long, Steve 27 1 0 0 2 90 -838
32 Long, Steve 27 0 0 0 2 86 -842
33 Long, Steve 27 1 0 0 1 78 -850
34 Long, Steve 27 0 0 0 1 77 -851
35 Long, Steve 27 0 0 0 0 72 -856
36 Ashton, Benjamin 21 0 0 0 0 69 -859
37 Ashton, Benjamin 21 1 0 1 1 58 -870
38 Ashton, Benjamin 21 0 1 1 1 58 -870
39 Ashton, Benjamin 21 1 0 0 1 46 -882
40 Ashton, Benjamin 21 0 0 0 1 43 -885
41 Ashton, Benjamin 21 0 0 0 1 43 -885
42 Ashton, Benjamin 21 0 0 0 1 41 -887
43 Ashton, Benjamin 21 0 0 0 0 38 -890

 Enduro
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind


Current Race Status
 

Smithton Weather

Sign up to have
Motordrome Speedway
updates sent to your email!
Email:


Upcoming Events

3/10/2012
Registration Party from 7pm till 10pm

3/24/2012
Tire Sales from 2pm till 5pm

3/31/2012
Tire Sales from 2pm till 5pm

4/7/2012
Practice Day from Noon till 5pm

4/13/2012
Opening Night NWAAS Big 5 Friday