2009 Motordrome Speedway Point Standings

Subway Super Late Models
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Cottone, Mark 31 7 4 16 17 917 0
2 Henry, Bobby 11 5 2 10 15 830 -87
3 Awtey, Barry 75 1 1 11 17 819 -98
4 Wiltrout, Garry 95 3 1 8 13 801 -116
5 Poole, Mark 96 5 2 8 13 791 -126
6 Black, Steve 1 2 2 6 13 771 -146
7 Price, Todd 51 0 1 2 11 700 -217
8 Gardner, Matt 7 0 0 0 7 613 -304
9 Moose, Joe 83 0 0 0 3 541 -376
10 Miller, Rick 18 0 0 3 9 502 -415
11 Bailey, Chris Jr 17 0 0 2 10 498 -419
12 Komarinski, John 33 0 0 4 8 455 -462
13 Wiltse, Dave 28 0 0 0 1 453 -464
14 Beck, Tommy 60 1 1 4 6 451 -466
15 Brown, Neil 98 2 3 7 7 447 -470
16 Zombar, Michael 64 0 0 0 2 413 -504
17 Lewis, Dan 8 0 0 0 3 391 -526
18 Urso, Paul 37 1 0 1 5 360 -557
19 Quarrick, Cody 6 0 0 0 2 196 -721
20 Brown, Neil 68 0 0 3 4 185 -732
21 Williams, Snooky 4 0 0 0 2 153 -764
22 Russell, Nathan 26 0 0 0 0 126 -791
23 Bacchiochi, Doug 50 0 0 0 2 76 -841
24 Scott , Wylie 47 0 0 0 1 40 -877
25 Rigan, David 24 0 0 0 0 35 -882
26 Weber, Bob 71 0 0 0 0 33 -884
27 Brown, Jeff 3 0 0 0 0 31 -886
28 Behanna, Larry 00 0 0 0 0 29 -888
29 Rhoads, Dusty 23 0 0 0 0 27 -890

WyoTech Modifieds
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Brink, Chris 3 3 4 12 15 791 0
2 Hoffman, Lonnie 96 8 3 11 13 770 -21
3 Scott, Gary 16 4 3 9 14 761 -30
4 Hanley, Pat 60 0 0 10 15 730 -61
5 Kostelnik, Adam 00 1 1 7 13 719 -72
6 Shipp, Bobby 04 5 2 8 12 685 -106
7 Shipp, Bryan 40 3 1 6 10 682 -109
8 Hribar, Bill 18 0 1 2 12 654 -137
9 Weisser, James Paul 17 2 0 3 13 599 -192
10 Knight, Troy 71 0 0 4 13 578 -213
11 Kaider, Vince 27 0 0 0 5 332 -459
12 Nicola, Rich 34 0 0 2 5 311 -480
13 Hileman, Jonathan 15 0 0 0 3 241 -550
14 Lemley, Mike 93 0 0 0 1 227 -564
15 Bentz, Bobby 14 0 0 1 2 137 -654
16 Nicola, George P. 97 0 0 0 1 130 -661
17 Nicola, George T 9 0 0 0 1 47 -744
18 Busch, Jason 42 0 0 0 1 45 -746
19 Nicola, Jim 5 0 0 0 1 42 -749
20 Van Tassel, Dwayne 19 0 0 0 0 40 -751
21 Botti, Lou 25 0 0 0 0 37 -754

NAPA Street Stocks
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Colaruso, Dink 0 5 2 14 15 785 0
2 Aiello, Scott 00 4 2 12 16 772 -13
3 Blank, Dustin 94 2 0 7 15 723 -62
4 Minjock, Aaron 34 1 1 7 15 721 -64
5 Gibala, Teddy 3 3 3 6 12 717 -68
6 Knight , Tom Sr 76 1 0 5 14 702 -83
7 Kostelnik, Andrew 57 2 1 6 14 627 -158
8 Schwartz, Terry 03 0 0 1 10 613 -172
9 Sever, Matt 83 2 3 9 10 565 -220
10 Holder, Jason 74 3 0 4 10 477 -308
11 Phillips, Shawn 31 3 2 8 9 473 -312
12 Durdevich, Tom 23 0 0 0 5 368 -417
13 Zillweger, Jeff 18 0 0 2 6 343 -442
14 Ashton, Bill 35 1 1 3 5 339 -446
15 Manganello, Tony 05 1 0 1 1 174 -611
16 Bakalon, Mike 48 0 0 0 2 130 -655
17 Tavormina, Dave 25 0 0 0 1 84 -701

Pro Auto Supply  Chargers
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Ferrell, Zane 14 9 5 15 15 870 0
2 Keller, Denny 13 10 2 13 13 845 -25
3 Eiford III, Ron 61 1 4 10 16 807 -63
4 McConnell, Ed 48 2 1 8 14 768 -102
5 Etling, Kristen 8 3 4 10 13 738 -132
6 Scott, Jon 71 0 0 1 15 702 -168
7 Shimko, Mary C 51 0 0 0 6 618 -252
8 Minjock, Al 41 0 0 2 10 573 -297
9 Keller, Tracy 1 1 0 5 7 550 -320
10 Shelpman, Ed 20 0 0 2 8 545 -325
11 Christofel, Jimmy 04 1 0 7 8 430 -440
12 Spadacene, Chris 43 0 0 2 5 429 -441
13 Garchak, Robert 44 0 0 1 8 420 -450
14 Gorring, Chad 00 0 0 0 6 330 -540
15 Musiak, Mike 02 0 0 0 2 304 -566
16 Ankrom, Garry 21 0 0 0 3 275 -595
17 Bryan, Roger 12 0 0 0 3 199 -671
18 Poljack, AJ 2 1 0 3 3 165 -705
19 Settle, Steve 3 0 0 0 2 89 -781
20 Shipley, Jamie 86 0 0 0 0 68 -802
21 Kostelnik, Andrew 4 0 0 0 1 44 -826
22 Stuyvesant, George 40 0 0 0 0 39 -831
23 Stuyvesant, Kim 90 0 0 0 0 36 -834

Coca Cola Super Compacts
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind
1 Schwartz, Bill 31 4 2 14 16 831 0
2 Zerfoss, Gene 23 1 2 13 15 813 -18
3 Koffler Jr, Paul 05 4 2 9 14 757 -74
4 Tringes Jr, Mark 47 1 1 4 11 691 -140
5 Keffer, Kevin 14 1 0 0 13 683 -148
6 Grubbs, Dale Jr 62 3 0 0 10 648 -183
7 Shimko, Mary 44 4 0 0 3 638 -193
8 Mehelic, June 38 2 0 0 4 631 -200
9 Koffler III, Paul 48 0 0 8 11 630 -201
10 Shelpman, Stephen 11 2 0 6 9 623 -208
11 Rich, Sean 46 0 0 0 3 614 -217
12 Komarinski, Kyle 33 1 0 0 0 552 -279
13 Dutkewycz, Andrew 04 2 2 8 9 544 -287
14 Noel, Brian 39 0 0 0 0 504 -327
15 Symsek, John 22 0 0 0 0 442 -389
16 Stahl, Ben 37 1 0 0 6 383 -448
17 George, Mike 25 1 0 0 0 346 -485
18 Knight, Jessica 76 1 0 1 5 313 -518
19 Knight, Chris 78 3 2 5 6 308 -523
20 Stambaugh, Dakota 9 0 0 0 1 272 -559
21 Aller, Crystal 19 0 0 0 0 260 -571
22 Settle, Steve 3 1 1 3 3 234 -597
23 Quarrick, Cody 6 3 2 4 4 225 -606
24 Tringes, Mark A. Sr. 49 0 0 0 0 210 -621
25 Dineen, Ed 16 0 1 1 1 157 -674
26 Zottola, Andy 8 1 0 0 0 153 -678
27 Long, Steve 27 1 0 1 1 110 -721
28 Livinston, Eddie 96 1 0 1 2 106 -725
29 Gibala, Ted 08 0 0 0 0 97 -734
30 Kumpfmiller, David 73 1 0 0 2 90 -741
31 Copen, Richard 18 0 0 0 0 89 -742
32 Ahlborn, Scott 7 0 0 0 2 86 -745
33 Long, Steve 83 1 0 0 1 78 -753
34 Knight, Chris 78 0 0 0 1 77 -754
35 Carper, Gary 00 0 0 0 0 72 -759
36 Ashton, Benjamin 21 0 0 0 0 69 -762
37 Dillinger, Jeff 74 1 0 1 1 58 -773
38 Ashton, William 24 0 1 1 1 58 -773
39 Ashton, William 24 1 0 0 1 46 -785
40 Koteles, Craig 64 0 0 0 1 43 -788
41 Koffler Sr, Paul 1 0 0 0 1 43 -788
42 Zerfoss, Cliff 29 0 0 0 1 41 -790
43 Ahlborn, Scott 68 0 0 0 0 38 -793

 Enduro
Rank Driver Car # Heat Wins Feat. Wins Top 5 Top 10 Points Behind


Current Race Status
 

Smithton Weather

Sign up to have
Motordrome Speedway
updates sent to your email!
Email:


Upcoming Events

9/3/2010
Half price First Friday w FIREWORKS/Street Stock Twin 25's

9/10/2010
NWAAS 5 division race program. Champions Nite

9/12/2010
Enduro 100

10/1/2010
Piney Lasky Fall Festival III Qualifying and Heats

10/2/2010
Piney lasky Fall Fest III 100 lap Late Model/40 Lap Mod and Street Stock/25 Lap Charger and Super Compact/Raindate Sun