| POINT STANDINGS: |
 |
| |
LATE MODEL Summary Report
Summary Report
LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 11 | BOBBY HENRY | 749
| | 2 | 95 | GARRY WILTROUT | 682
| | 3 | 9 | WILL THOMAS | 666
| | 4 | 5 | SHAWN PILLA | 647
| | 5 | 69 | DAVID MARROW | 571
| | 6 | 15 | TODD PRICE | 560
| | 7 | 44 | GREGORY KELLEY | 551
| | 8 | 31 | MARK COTTONE | 511
| | 9 | 60 | TOMMY BECK | 508
| | 10 | 98 | NEIL BROWN | 503
| | 11 | 51 | JON MESSENGER | 501
| | 12 | 1 | STEVE BLACK | 424
| | 13 | 33 | JOHN KOMARINSKI | 407
| | 14 | 00 | LARRY BEHANNA | 298
| | 15 | 8 | DAN LEWIS | 297
| | 16 | 18 | CHAD HEMPHILL | 271
| | 17 | 20 | RICHARD MEGLAYE | 252
| | 18 | 37 | PAUL URSO | 221
| | 19 | 83 | JOSEPH MOOSE | 162
| | 20 | 17 | CHRIS BAILEY, JR | 142
| | 21 | 21 | RICK MILLER | 139
| | 22 | 32 | GLEN GAULT JR | 135
| | 23 | 23 | JIMMY WELLER | 124
| | 24 | 24 | DAVID RIGAN | 102
| | 25 | 28 | DOUG BACCHIOCHI | 74
| | 26 | 59 | KYLE MARTEL | 74
| | 27 | 120 | SCOTT NURMI | 73
| | 28 | 78 | BEAU GLEMBA | 65
| | 29 | 57 | MATT HOWSARE | 58
| | 30 | 49 | TODD HODDICK | 45
| | 31 | 192 | VINCENT SANDS | 42
| | 32 | 4 | CHRIS ROSS | 29
| | 33 | 55 | MATT BARNDT | 28
| | 34 | 3 | JEFFREY BROWN | 26
| | 35 | 99 | T J JOHNSON | 24
| | 36 | 92 | JAYME BECK | 22
| | 37 | 05 | NORM TAYLOR | 20
| | 38 | 91 | GREG HOOVER | 19
| | 39 | 118 | BILL CATANIA | 14
| | 40 | 331 | RON BURKHOLDER | 12
| | 41 | 75 | BARRY AWTEY | 8
| | 42 | 65 | GEORGE SKORA, III | 7
| | 43 | 137 | JIM LAMOREAUX | 6
| | 44 | 16 | EUGENE CIFERNO | 2
| | 45 | 133 | JACOB FRANCIS | 2
| | 46 | 84 | ANDREW WYLIE | 2
|
Updated on Friday September 14, 2007
MODIFIEDS Summary Report
Summary Report
MODIFIEDS Division
| Place | Car No | Driver's Name | Points
| | 1 | 60 | ADAM KOSTELNIK | 792
| | 2 | 97 | GEORGE P NICOLA | 713
| | 3 | 01 | HARRY OPFER | 698
| | 4 | 6 | TOM FRANK | 648
| | 5 | 5 | JAMES NICOLA | 613
| | 6 | 3 | CHRIS BRINK | 568
| | 7 | 99 | BEAU GLEMBA | 560
| | 8 | 9 | RICK HUFFMAN JR | 553
| | 9 | 7 | BEN EASLER | 532
| | 10 | 04 | BOBBY SHIPP | 504
| | 11 | 40 | BRYAN SHIPP | 441
| | 12 | 16 | GARY SCOTT | 414
| | 13 | 34 | RICHARD NICOLA | 393
| | 14 | 58 | LONNIE HOFFMANN | 372
| | 15 | 32 | MATT PANAIA | 235
| | 16 | 68 | JOHN PRIBANICH | 203
| | 17 | 50 | MIKE OPALINSKI | 160
| | 18 | 45 | BERNARD MCQUILLAN | 157
| | 19 | 47 | DAVE MC MANUS | 155
| | 20 | 4 | GEORGE THOMAS JR | 123
| | 21 | 2 | MICHAEL MUSIAK | 118
| | 22 | 11 | JOHN PRIBANICH | 94
|
Updated on Friday September 14, 2007
STREET STOCK Summary Report
Summary Report
STREET STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 05 | ADAM KOSTELNIK | 807
| | 2 | 31 | SHAWN PHILLIPS | 728
| | 3 | 69 | JOE NICOLA | 714
| | 4 | 64 | BILL HENRY | 702
| | 5 | 74 | JASON HOLDER | 695
| | 6 | 57 | ANDREW KOSTELNIK | 544
| | 7 | 94 | DUSTIN BLANK | 525
| | 8 | 50 | TONY MANGANELLO | 433
| | 9 | 25 | DAVE TAVORMINA | 428
| | 10 | 18 | JEFF ZILLWEGER | 423
| | 11 | 35 | BILL ASHTON | 358
| | 12 | 15 | JONATHAN HILEMAN | 340
| | 13 | 48 | MICHAEL BAKALON | 291
| | 14 | 66 | MAX SCHLESSINGER | 289
| | 15 | 12 | JON GREENAWALT | 269
| | 16 | 45 | DON BLANK | 202
| | 17 | 78 | JOE HOLP | 112
| | 18 | 41 | CURTIS STEWART JR. | 77
| | 19 | 10 | WILL ASHTON | 74
| | 20 | 68 | JAMIE SHIPLEY | 54
| | 21 | 76 | TODD KNIGHT | 41
|
Updated on Friday September 14, 2007
CHARGER DIVISION Summary Report
Summary Report
CHARGER DIVISION Division
| Place | Car No | Driver's Name | Points
| | 1 | 4 | MIKE LEMLEY | 786
| | 2 | 7 | MATT GARDNER | 784
| | 3 | 95 | JIMMY STOKES | 781
| | 4 | 34 | AARON MINJOCK | 686
| | 5 | 1 | TRACY KELLER | 633
| | 6 | 11 | VICTOR KELLER | 572
| | 7 | 68 | ED NEIDHARDT | 566
| | 8 | 48 | ED MCCONNELL | 483
| | 9 | 5 | WILLIAM OLDHAM | 465
| | 10 | 44 | ROBERT GARCHAK JR | 450
| | 11 | 04 | JIMMY CHRISTOFEL | 443
| | 12 | 12 | ROGER BRYAN | 419
| | 13 | 16 | ROBBIE HAUGHT | 370
| | 14 | 41 | AL MINJOCK | 342
| | 15 | 50 | JEFF GILES, JR | 312
| | 16 | 13 | DENNY KELLER | 261
| | 17 | 2 | JAMES CONNELLY | 187
| | 18 | 40 | DUSTIN BLANK | 48
| | 19 | 70 | ROB WARD | 26
|
Updated on Friday September 14, 2007
AMERICAN FLYER Summary Report
Summary Report
AMERICAN FLYER Division
| Place | Car No | Driver's Name | Points
| | 1 | 05 | ANDREW GILES | 704
| | 2 | 32 | DAN JORDAN | 699
| | 3 | 16 | ED DINNEEN | 569
| | 4 | 51 | KEVIN J LUDWICK | 568
| | 5 | 61 | RONALD W EIFORD III | 535
| | 6 | 9 | CODY QUARRICK | 531
| | 7 | 44 | MARYCATHERINE SHIMKO | 478
| | 8 | 77 | JAY MATTHEWS | 463
| | 9 | 95 | TONY DUKICH | 447
| | 10 | 6 | PAUL ROSA | 420
| | 11 | 43 | CHRIS SPADACENE | 369
| | 12 | 86 | ED WASHABAUGH | 326
| | 13 | 8 | PAUL R. MILLER | 158
| | 14 | 4 | TERRY SCHWARTZ | 154
| | 15 | 187 | JOE TEAGARDEN | 126
| | 16 | 87 | DANNY KOVALAN | 85
| | 17 | 28 | LARRY VANCE | 72
| | 18 | 7 | JEFF HALFHILL | 53
| | 19 | 14 | WAYNE NAGLE | 38
|
Updated on Friday September 14, 2007
| |
 |
|
|
|
 |
|
|
| |
| |
 |
 |
 |
 | Cerini Harley Davidson |  |
 | Proud Sponsor of Cerini Night |  |
 | view site |  |
| |
|
| |
| |
 |
 |
 |
 | Lilliput Play Homes |  |
 | A Lifetime of Memories |  |
 | view site |  |
| |
|
| |
|
|
| |
|
|
| |
|
|
| |
 |
|
|